| Ring Information | |
| Metal: | 925 Sterling Silver |
| Total Weight: | 6.07g |
| Center Stone Weight: | 6.00 CT. |
| Rhodium: | Yes |
| Nickle Free: | Yes |
| Gemstone Information | |
| Gem Type: | Created Diamond |
| Center Stone Color: | Clear White |
| Center Stone Cut: | Emerald |
| Center Stone Setting: | 4 Prong |
| Side Stone Cut: | Round |
| Side Stone Setting: | Micro Setting |
| Average Clarity: | FL-IF |
| Average Color: | D-E |
OUR?STONE DETAILS
Color: Perfect White (D or E)
Durability : 8.8 (Extremely durable)
Mohs scale : Our Stone~8.8 / Pearls~2.5 / Moonstone~6.5 / Sapphire~9 / Emeralds~7.5
Brilliance : Refractive index 2.39
Cut Grades : Ideal cut
LOOKS THE SAME AS DIAMOND (WITH NAKED EYES)
While diamonds are graded on the 4 CÂĄÂŻs scale (Cut, Clarity, Color, Carat), Our stone are not diamond, and are graded solely on color. The cut and clarity are similar across different qualities.
Transportation Services:
-
Processing time 1-3 daysÂ
-
Some areas temporarily no delivery time, please contact us separately to get
-
Local customs clearance may be delayed due to the COVID-19 outbreak in some countries
-
Â
| Countries and regions | Estimated Delivery(day) | |
| United States | 6-15 |
|
| United Kingdom | 5-15 |
|
| Australia | 8-20 |
|
| Canada | 11-20 | |
| Germany | 9-20 |
|
| Spain | 9-20 |
|
| France | 12-20 |
|
| Ireland | 13-20 | |
| Belgium | 11-20 | |
| Italy | 10-20 |
|
| New Zealand | 6-18 |
|
| Poland | 12-20 | |
| Portugal | 14-20 |
|
| Romania | 17-25 | |
| Sweden | 11-20 |
|
| Slovakia | 9-20 | |
| Norway | 18-30 |


























